| Model number | Status | Heat treatment | Tensile strength kg/mm² | Yield strength kg/mm² | Extension percentage (%) | Rockwell hardness B or C scale | Conductive percentage %IACS | OPERATE |
| C17200 | A (TB00) | 42-60 | 14-25 | 20-60 | B45-85 | 15-19 | Detail | |
| C17200 | H (TD04) | 59-92 | 52-74 | 8-30 | B88-103 | 15-19 | Detail | |
| C17200 | AT (TF00) | 3hr 315-330°C | 116-141 | 91-123 | 3-10 | C36-42 | 22-28 | Detail |
| C17200 | HT(THO4) | 2-3hr 315-330°C | 123-159 | 102-141 | 2-9 | C36-45 | 22-28 | Detail |
| C17510 | A(TB00) | 24-39 | 7-21 | 20-35 | B20-50 | 20-30 | Detail | |
| C17500 | H(TD04) | 45-60 | 35-53 | 10/15 | B60-88 | 20-30 | Detail | |
| C17500 | AT(TF00) | 3hr 480°C | 70-91 | 56-70 | 10/25 | B92-100 | 45-60 | Detail |
View More
| Model number | Status | Heat treatment | Tensile strength kg/mm² | Yield strength kg/mm² | Extension percentage (%) | Rockwell hardness B or C scale | Conductive percentage %IACS | OPERATE |
| C17500 | A (TB00) | 42-60 | 14-25 | 20-60 | B45-85 | 15-19 | Detail | |
| C17500 | H (TD04) | 63-92 | 52-74 | 8/20 | B92-103 | 15-19 | Detail | |
| C17200 | H (TD04) | 63-88 | 52-74 | 8/20 | B90-102 | 15-19 | Detail |
View More
| Model number | Status | Heat treatment | Tensile strength kg/mm² | Yield strength kg/mm² | Extension percentage (%) | Rockwell hardness B or C scale | Conductive percentage %IACS | OPERATE |
| OD385 | A (TB00) | 42-60 | 14-28 | 35-60 | B45-85 | 15-19 | Detail | |
| HPP High Pressure Fresh Preservation Ring | Detail | |||||||
| Rock drilling machine wear-resistant sleeve | Detail |
View More
| Model number | Status | Heat treatment | Tensile strength kg/mm² | Yield strength kg/mm² | Extension percentage (%) | Rockwell hardness B or C scale | Conductive percentage %IACS | OPERATE |
| Beryllium copper mold block | TF00 | 315℃/3h | 116-141 | 91-123 | 3-10 | C36-42 | 22-28 | Detail |
View More
Home
Mob
About
Email